Row Wrapper 2
Seas My Love
Capacity
About
THE SEASIDE REAL ESTATE STORE & PROPERTY SHOPPE ARE PROUD TO ANNOUNCE OUR LATEST AND NEWEST PROPERTY
"SEAS MY LOVE"
*********BRAND NEW BEACH HOME*****NEW FURNITURE AND FURNISHINGS ***********
Welcome to the epitome of beachfront luxury!
Brand New Stunning 7 bedroom 7.5 bath Beach House, perfect for generational gatherings.
5 King Bedrooms ensuite (3 of the King Bedrooms face west with spectacular views of the beach and the Gulf of America)
1 Queen Bedroom ensuite
Bunk room offers 6 twin beds ensuite
Spacious elevator that starts from the ground and goes to all floors.
Gas Cooking
Gas Grill on main terrace
Private Heated Pool
Spa
Beach towels provided
Beach Chairs provided
Ping Pong
Pack n Play and high chair available upon requests. We do not provide sheets for the pack n play.
The Pool temperature is currently set for 85 degrees.
Features
Amenities
- Elevator
- Coffee Maker
- Beach View
- Heated Pool
- Coffee- Keuirg
- Private Beach House
- Gulf of Mexico
- Directly on the Beach
- BBQ Grill
- Beach Towels Provided
- Central Air
- Linens
- WiFi
- High Chair
- Private Elevator
- Washer & Dryer
- Area FitnessCenter 15 min
- Nearby Hospitals 10-20 Min
- Grocery-Publix 10 min
- Grocery-Others- 15 -20 min
- Ellenton Outlet Mall 1 hr
- Seminole Mall 20 min
- Countryside Mall 40 min
- International Plaza Tampa 45 min
- Tampa Airport -40 min
- Clwtr/St Pete Airport-25 Min
- The Seaside Property Shoppe
- No Pets
- Indian Rocks Beach
Location
- fitness center
- hospital
- Beach View
- Private Beach House
- Gulf of Mexico
- Directly on the Beach
- The Seaside Property Shoppe
- Indian Rocks Beach
Type
- House
- Private Beach House
- Private Home
- Luxury
Area
- Balcony
- Private Pool
- Tennis
- Directly on the Beach
- BBQ Grill
- Luxury
- No Pets
- Indian Rocks Beach
- Indian Rocks Beach, FL
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map
Reviews
Leave a Review2502 Rental
Recent Guest, Indianapolis, IN United States
it was great.
Tracey R., Hubbard, IA United States
been doing it for a couple of years and best one yet
The most stunning home!
Julie R., Avon Lake, OH United States
From the moment we booked until we left the communication with the Property Shoppe team was impeccable! We had some small issues and they were there to fix them immediately!
But the house was absolutely beautiful! Every detail was stunning and was perfect for our family! The pool was incredible and to be able to just walk out to the beach was amazing! Every detail was high end right down to the linens! I cannot recommend this house enough! It was perfect!
Overall, we enjoyed the amenities, location, the house itself.