Row Wrapper 2
Wave and Sea
Capacity
About
******************NEED A PLACE TO STAY! I AM AFTER STORM READY!!!****************************
Updated 2 bedroom 2 bath condo with 2 assigned covered parking spaces in highly desirable Indian Rocks Beach! Enjoy sunsets from the large, covered balcony. Outside grilling area for cookouts. Just steps to the warm turquoise waters and sugar sand beaches of the Gulf of Mexico! Short bike ride or walk to parks, playground, baseball field, tennis and pickleball courts. Enjoy some of the best restaurants you'll ever find in peaceful Indian Rocks Beach! Short commute to Tampa International & St Pete/Clearwater airports and shopping. Full size washer and dryer in property for guest. This property offers beach chairs, umbrellas, cooler and a beach wagon for guest use.
Property is equipped with a 3 day supply of TP, paper towels and soap.
Features
Amenities
- Condominium
- Coffee Maker
- Easy access to Tampa
- BBQ Grill
- Beach Towels Provided
- Central Air
- WiFi
- Area FitnessCenter 15 min
- Nearby Hospitals 10-20 Min
- WalMart Super Center 20-30 min
- Largo Mall 20 min
- Seminole Mall 20 min
- Countryside Mall 40 min
- International Plaza Tampa 45 min
- Tampa Airport -40 min
- Clwtr/St Pete Airport-25 Min
- The Seaside Property Shoppe
- No Pets
- Indian Rocks Beach
Location
- ATM/bank
- fitness center
- hospital
- Walk to the Beach
- The Seaside Property Shoppe
- Indian Rocks Beach
Type
- Condominium
- Condominium or Townhome
- Condos
Area
- Balcony
- Walk to the Beach
- Easy access to Tampa
- BBQ Grill
- No Pets
- Indian Rocks Beach
- Indian Rocks Beach, FL
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map
Reviews
Leave a ReviewExcellent Stay at Wave and Sea
Tricia S., Cedar Rapids, IA United States
Beach Bliss
Kristen S., Allison Park, PA United States
We couldn't have been happier with our choice to spend the winter at Wave and Sea. The condo was even better than the photos - super comfortable furniture and beds and super clean. The owners have thought of everything to make for an enjoyable stay. The kitchen was fully equipped, which was awesome since we ate in quite often. The location is perfect - walking distance to many restaurants and stores and, best of all, right across the street from our favorite beach! The condo also boasts an expansive west-facing deck - just the spot for evening cocktails and dinner while watching the sun set. Thank you for an absolutely amazing stay. We can't wait to return
new years
RONALD B., Manchester, NH United States
sun and fun
Another week in paradise!
Recent Guest, Bulls Gap, TN United States
Other than TV Iissues the first couple days, it was all good
Stayed at this lovely spot last week. Very clean, furnished with everything a vacationer could want. Great location, just steps to beach. Lovely decor and easy check in and out. Would stay here again!