Row Wrapper 2
Indian Springs #215
Capacity
About
This home requires a 30 day minimum stay and is located in a WATERFRONT Community with easy walk to the beach.
Great location!!! 2 Bedroom, 2 Bath Mainland Villa, 3/4 Mile to Beach. Easy for most to walk to the beach. Pool, Tennis, Walking Paths. A Tennis Community... Close to groceries, movies and restaurants. Freshly painted. Newer stove & microwave. Newer living room furniture. New bathroom vanities. Garage available for use. Requires condo guest application. Must book minimum of 12 days prior to desired stay.
Features
Amenities
- Coffee Maker
- Communal Pool
- The Seaside Property Shoppe
- No Pets
Location
- The Seaside Property Shoppe
- Largo
Type
- Villa
- Condos
Area
- Tennis
- No Pets
- Largo
- Largo, FL
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewLovely Place!
Maria K., Wantagh, NY United States
Vacation Home
Recent Guest, Smithville, ON United States
Our experience with the rental was good. The unit was clean and quiet. Close to the beach, close to all shopping and restaurants. Met some very nice people in the complex. It needs a few upgrades.
Our second home
Recent Guest, Smithville, ON United States
Very relaxing and close to beach,shopping. It was clean and we have been staying for the last four years and have booked for next year.
Indian Spring 215 review
Richard B., Port Hastings, NS United States
The condo was fine. It needs a few upgrades but we liked it and will go back again.
Our second home
Recent Guest, Smithville, ON United States
Very good, a quiet and peaceful area for us, close to public transit and a ten minute walk to beach and restaurants.
Our second home
Recent Guest, Smithville, ON United States
Very good, the unit was clean and everything there that you would have at home.
It was our second year there and going back next year.
Home away from Home
Recent Guest, Smithville, ON United States
A lovely we'll maintained unit. Very quiet and friendly. We were close to shopping, walking distance to the beach and amazing restaurants within walking distance. We enjoyed it so much we are going back next year. Lorrie from the seaside property shop is a great person.
Vacation, 2014
Recent Guest, Black River, NB Canada
The property management was wonderful, I only had to call and they were there immediately. I would recommend this company to all my friends!
Our stay was work related and the condo was perfect. When we could get there, the beach access was great! The unit was well equipped with everything you could need and it was nicely furnished. The beds were comfy and the location was really convenient for everything we needed to do! Would definitely recommend a stay here.
Manager's Response
Thank you! You were wonderful guests and we appreciate the way you took care of the home.